Here is a new layout for our chart. what do you think let me know. Now on with the countdown. Links a located below the chart. To listen on demand go to my podcast page here
The CASH BOX Best Selling Singles | ||||||
Week ending JULY 16, 1955 | ||||||
TW | TITLE | Artist–Label | LW | 2WK | 3WK | WKS | |
1 | (We’re Gonna) ROCK AROUND THE CLOCK - Bill Haley & Comets | |||||
2 | UNCHAINED MELODY - Les Baxter & Orchestra | |||||
3 | CHERRY PINK AND APPLE BLOSSOM WHITE - Perez Prado & Orchestra5 | |||||
4 | SOMETHING’S GOTTA GIVE - McGuire Sisters | |||||
5 | LEARNIN’ THE BLUES - Frank Sinatra | |||||
6 | HONEY-BABE - Art Mooney & Orchestra | |||||
7 | A BLOSSOM FELL - Nat “King” Cole | |||||
8 | HARD TO GET - Gisele MacKenzie | |||||
9 | IT’S A SIN TO TELL A LIE - Somethin’ Smith & Redheads | |||||
10 | SWEET AND GENTLE - Alan Dale | |||||
11 | THE BALLAD OF DAVY CROCKETT - Bill Hayes | |||||
12 | IF I MAY - Nat “King” Cole & Four Knights | |||||
13 | AIN’T IT A SHAME - Pat Boone | |||||
14 | DANCE WITH ME HENRY (Wallflower) - Georgia Gibbs | |||||
15 | HUMMINGBIRD - Les Paul & Mary Ford | |||||
16 | ALABAMA JUBILEE - Ferko String Band | |||||
17 | A STORY UNTOLD - Crew-Cuts | |||||
18 | LOVE ME OR LEAVE ME - Sammy Davis, Jr. | |||||
19 | I’LL NEVER STOP LOVING YOU - Doris Day | |||||
20 | THE CATTLE CALL - Eddy Arnold | |||||
21 | HEART - Eddie Fisher | |||||
22 | THE MAN IN THE RAINCOAT - Priscilla Wright | |||||
23 | THE HOUSE OF BLUE LIGHTS - Chuck Miller | |||||
24 | MY ONE SIN - Nat “King” Cole | |||||
25 | THAT OLD BLACK MAGIC - Sammy Davis, Jr. | |||||
26 | RAZZLE-DAZZLE - Bill Haley & Comets | |||||
27 | THE POPCORN SONG - Cliffie Stone & Orchestra | |||||
28 | HEY, MR. BANJ - Sunnysiders | |||||
29 | THE BANJO’S BACK IN TOWN - Teresa Brewer | |||||
30 | DOMANI (Tomorrow) - Julius LaRosa | |||||
31 | TWO HOUND DOGS - Bill Haley & Comets | |||||
32 | THE BREEZE AND I (Andalucia) - Caterina Valente | |||||
33 | BLUE STAR - Felicia Sanders | |||||
34 | THE KENTUCKIAN SONG - Hilltoppers | |||||
35 | SEVENTEEN - Boyd Bennett & Rockets | |||||
36 | WHATEVER LOLA WANTS - Sarah Vaughan | |||||
37 | MAMA ROSA - Julius LaRosa | |||||
38 | NOT AS A STRANGER - Frank Sinatra | |||||
39 | WAKE THE TOWN AND TELL THE PEOPLE - Les Baxter & Orchestra | |||||
40 | CHEE CHEE-OO CHEE (Sang The Little Bird) - Perry Como & Jaye P. Morgan |
I noticed that your listing header shows "The Cash Box Best Selling Singles". Are you changing the source chart from Billboard to Cashbox from here on out? Incidentally, where is Cash Box today? Did they fold up, or are they still around?
ReplyDeleteThe reason for the Cash Box chart is because Billboard did not have a Top 100 chart yet. The most positions they had at the time was 25. So to compensate I had to use the Cash Box chart. BTW Cash Box is still around now as an internet only magazine. You can go to www.cashboxmagazine.com and find out how it is now and even view archive charts there. That's were I got this chart from. Hope this cleared up why Cash Box was used this week. Next week will be the usual B1llb0@rd Chart. Notice the spelling :-) (So they don't find the site and ask for royalties)
ReplyDeleteFor the record, the CB chart combined all recorded versions into one chart position. For example, "Unchained Melody" in the #2 position combined Les Baxter's with Al Hibbler's, Roy Hamilton, etc. The BB equivalent to the CB chart was not their best sellers, but rather the "Honor Roll of Hits" chart
ReplyDeletewhich also combined all versions into one position.
Still, that was only a 30-position chart at the time. Richard/haretonic09