Yet another episode of the greatest oldies countdown show in the world, "The Time Warp Top 40". This week is from August 5, 1972 issue of Cashbox as to not step on the other popular countdown shows toes. Enjoy the countdown.
Week ending August 5, 1972 | ||||||
TW | TITLE | Artist–Label | LW | 2WK | 3WK | WKS | |
1 | DADDY DON'T YOU WALK SO FAST - Wayne Newton | |||||
2 | ALONE AGAIN (NATURALLY) - Gilbert O'Sullivan | |||||
3 | BRANDY - Looking Glass | |||||
4 | I DON'T WANT TO BE RIGHT - Luther Ingram | |||||
5 | TOO LATE TO TUNN BACK NOW - Cornelius Brothers & Sister Rose | |||||
6 | SCHOOL'S OUT - Alice Cooper | |||||
7 | WHERE IS THE LOVE - Roberta Flack & Donny Hathaway | |||||
8 | HOW DO YOU DO - Mouth & MacNeal | |||||
9 | DAY BY DAY - Godspell | |||||
10 | LONG COOL WOMAN - Hollies | |||||
11 | I'M STILL IN LOVE WITH YOU - Al Green | |||||
12 | LEAN ON ME - Bill Withers | |||||
13 | HAPPIEST GIRL IN THE WHOLE USA - Donna Fargo | |||||
14 | LAYLA - Derek & The Dominos | |||||
15 | HOLD HER TIGHT - Osmonds | |||||
16 | YOU DON'T MESS AROUND WITH JIM - Jim Croce | |||||
17 | SEALED WITH A KISS - Bobby Vinton | |||||
18 | TAKE IT EASY - Eagles | |||||
19 | GOODBYE TO LOVE - Carpenters | |||||
20 | HOLD YOUR HEAD UP - Argent | |||||
21 | BABY LET ME TAKE YOU - Detroit Emeralds | |||||
22 | TOO YOUNG -Donny Osmond | |||||
23 | HAPPY - Rolling Stones | |||||
24 | LOOKIN' THOUGH THE WINDOWS - Jackson 5 | |||||
25 | COCONUT - Nilsson | |||||
26 | I'M COMING HOME - Stories | |||||
27 | MOTORCYCLE MAMA - Sailcat | |||||
28 | GONE - Joey Heatherton | |||||
29 | RUNWAY - Grass Roots | |||||
30 | ROCK AND ROLL PT. 2 - Gary Glitter | |||||
31 | BREAKING UP IS HARD TO DO - Partridge Family | |||||
32 | BACK STABBERS - O'Jays | |||||
33 | I WANNA BE WHERE YOU ARE - Michael Jackson | |||||
34 | CONQUISTADOR - Procol Harum | |||||
35 | WHEN YOU SAY LOVE - Sonny & Cher | |||||
36 | PEOPLE MAKE THE WORLD GO ROUND - Stylistics | |||||
37 | SMALL BEGINNINGS - Flash | |||||
38 | IN THE GHETTO - Candi Staton | |||||
39 | GUITAR MAN - Bread | |||||
40 | POWER OF LOVE - Joe Simon |
No comments:
Post a Comment